Des Moines Bars
View all Des Moines Bars
Most Viewed Bars
| 1. | Aura | |
| 2. | Royal Mile | |
| 3. | The Lift | |
| 4. | Air-Lanes Bowl | |
| 5. | Outer Limits | |
| 6. | Vieux Carre | |
| 7. | Buzzard Billy‘s | |
| 8. | Ankeny Lanes | |
| 9. | Legacy Sports Bar & Grill | |
| 10. | Blazing Saddle |
Top Rated Bars
| 1. | Blazing Saddle | |
| 2. | Legacy Sports Bar & Grill | |
| 3. | Ankeny Lanes | |
| 4. | Air-Lanes Bowl | |
| 5. | Royal Mile | |
| 6. | The Lift | |
| 7. | Court Avenue Restaurant & B... | |
| 8. | Outer Limits | |
| 9. | Bowlerama Lanes | |
| 10. | Aura |
Most Voted on Bars
| 1. | Aura | 79 votes |
| 2. | Royal Mile | 66 votes |
| 3. | Air-Lanes Bowl | 34 votes |
Most Commented on Bars
| 1. | Aura | 26 comments |
| 2. | Royal Mile | 22 comments |
| 3. | Daytonas All Sports Cafe | 15 comments |
| 4. | Hull Avenue Tavern | 11 comments |
| 5. | Johnny Macs Bar & Grill | 10 comments |
Recently Added Bars
| 1. | Hopper‘s | |
| 2. | Legacy Sports Bar & Grill | |
| 3. | Hull Avenue Tavern | |
| 4. | Mars Cafe | |
| 5. | Maddy‘s Place |